(click and hold on images to enlarge, desktop only)
2025-03-30 Drill Bits
Cutters | Taps & Dies
| quant | size | frac | decimal | material | manuf | mm | for tap | length | shank |
|---|
| | 1/16 | .0625 | black oxide | | | | | |
| | 5/64 | .0781 | black oxide | | | | | |
| | 3/32 | .0937 | black oxide | | | | | |
| | | .0984 | TiN | | 2.5 | 3mm-0.6 | | |
| #39 | | .0995 | TiN | | 2.527 | | 2.375, 60.325mm | |
| | 7/64 | .1093 | black oxide | | | | | |
| #35 | | .11 | TiN | | 2.794 | 6-32 | | |
| | 1/8 | .125 | black oxide | | | | | |
| | | .1339 | TiN | | 3.4 | 4mm-0.7, 4mm-0.75 | | |
| 2 | #29 | | .136 | black oxide, TiN | | | | | |
| | 9/64 | .1406 | black oxide | | 3.5719 | | | |
| #25 | | .1495 | TiN | | 3.7973 | | | |
| | 5/32 | .1562 | black oxide | | 3.9688 | | | |
| 1 | | | .1575 | HSS | PTD | 4 | | 4.69, 119mm | |
| #18 | | .1695 | black oxide | | 4.3053 | | | |
| | 11/64 | .1719 | black oxide | | 4.3656 | | | |
| 1 | #17 | | .1730 | Cobalt, TiN | PTD | 4.3942 | | jobber | |
| 1 | #16 | | .177 | Cobalt, TiN | PTD | 4.4958 | | jobber | |
| 1 | #15 | | .18 | Cobalt, TiN | PTD | 4.572 | | jobber | |
| #14 | | .182 | Cobalt | | | | | |
| #13 | | .185 | HSS | | | | | |
| | 3/16 | .1875 | black oxide | | | | | |
| #12 | | .1890 | TiN | | | | | |
| #11 | | .1910 | TiN | | | | | |
| #10 | | .1935 | nitrated | | | | | |
| #9 | | .1960 | black oxide | C-L | | | | |
| #8 | | .199 | HSS | | | | | |
| #7 | | .201 | HSS | | | 1/4-20 | | |
| 1 | #6 | | .2040 | Cobalt, TiN | C-L | 5.1816 | | 3.75, 95mm | |
| 1 | #5 | | .2055 | Cobalt, TiN | C-L | 5.2197 | | 3.75, 95mm | |
| #4 | | .209 | HSS | | | | | |
| | 7/32 | .2187 | black oxide | | | | | |
| | 15/64 | .2344 | black oxide | C-L | 5.953 | | 3.875, 98.425mm | |
| | 1/4 | .25 | black oxide | | | | | |
| 1 | F | | .257 | HSS | | 6.528 | 5/16-18 UNC | 4.125, 104.775mm | |
| 1 | I | | .272 | HSS | | 6.909 | 5/16-24 UNF | 4.125, 104.775mm | |
| N | | .302 | HSS | SP | | | | |
| | 5/16 | .3125 | black oxide | | | 3/8-16 | | |
| | 3/8 | .375 | black oxide | | | | | |
| | 27/64 | .4219 | black oxide | | | | | |
| | 1/2 | .5 | black oxide | | | | | |
| 1 | | 3/4 | .75 | HSS, black oxide | | 19.05 | | | MT2 |
Center Drills
| trade | sm | dec | lg | dec |
|---|
| 1 | 3/64 | .0469 | 1/8 | .125 |
| 3 | 7/64 | .1093 | 1/4 | .25 |
| 4 | 1/8 | .125 | 5/16 | .3125 |
| 5 | 3/16 | .1875 | 7/16 | .4375 |
Countersinks
Manufacturers
Related Posts